<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oldfield Partners</title>
	<atom:link href="http://www.oldfieldpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldfieldpartners.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 10:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>John McEwing</title>
		<link>http://www.oldfieldpartners.com/john-mcewing/</link>
		<comments>http://www.oldfieldpartners.com/john-mcewing/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.oldfieldpartners.com/?p=1622</guid>
		<description><![CDATA[(Born 1965) Joined Oldfield Partners in February 2011 from New Street Research where he was CFO. His career started in 1989 at Spicer &#38; Oppenheim and he qualified as a Chartered Accountant in 1992. He has served in finance roles &#8230; <a href="http://www.oldfieldpartners.com/john-mcewing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Born 1965) Joined Oldfield Partners in February 2011 from New Street Research where he was CFO. His career started in 1989 at Spicer &amp; Oppenheim and he qualified as a Chartered Accountant in 1992. He has served in finance roles with Jefferies International and Sanford C. Bernstein among others. He is a graduate of Bristol University and is responsible for compliance, finance and administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldfieldpartners.com/john-mcewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Garstang</title>
		<link>http://www.oldfieldpartners.com/richard-garstang/</link>
		<comments>http://www.oldfieldpartners.com/richard-garstang/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.oldfieldpartners.com/?p=1620</guid>
		<description><![CDATA[(born 1978) Joined Oldfield Partners in November 2006. He was previously employed by Man Securities as a research analyst covering the banking and specialty finance sector. Richard has also worked as a consultant for Deloitte in London and San Francisco. &#8230; <a href="http://www.oldfieldpartners.com/richard-garstang/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(born 1978) Joined Oldfield Partners in November 2006.  He was previously employed by Man Securities as a research analyst covering the banking and specialty finance sector.  Richard has also worked as a consultant for Deloitte in London and San Francisco.  He graduated from St. Andrews University.  He is an analyst and contributes to the overall investment selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldfieldpartners.com/richard-garstang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Fraser</title>
		<link>http://www.oldfieldpartners.com/harry-fraser/</link>
		<comments>http://www.oldfieldpartners.com/harry-fraser/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.oldfieldpartners.com/?p=1616</guid>
		<description><![CDATA[(born 1984) Joined Oldfield Partners in August 2011. He was previously employed by Herald Investment Management as a research analyst covering the Media sector for a total of 5 years. He graduated from Newcastle University. He manages smaller companies portfolios &#8230; <a href="http://www.oldfieldpartners.com/harry-fraser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(born 1984) Joined Oldfield Partners in August 2011. He was previously employed by Herald Investment Management as a research analyst covering the Media sector for a total of 5 years. He graduated from Newcastle University. He manages smaller companies portfolios and contributes to the overall investment selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldfieldpartners.com/harry-fraser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abri Fourie</title>
		<link>http://www.oldfieldpartners.com/abri-fourie/</link>
		<comments>http://www.oldfieldpartners.com/abri-fourie/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.oldfieldpartners.com/?p=1614</guid>
		<description><![CDATA[(born 1976) Joined Oldfield Partners in June 2008 from Alta Advisers Ltd. where he was employed as an analyst covering asset allocation and performance analysis. Prior to joining Alta in 2006, he worked as a credit portfolio analyst for Moody’s &#8230; <a href="http://www.oldfieldpartners.com/abri-fourie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(born 1976) Joined Oldfield Partners in June 2008 from Alta Advisers Ltd. where he was employed as an analyst covering asset allocation and performance analysis.  Prior to joining Alta in 2006, he worked as a credit portfolio analyst for Moody’s KMV and Nedbank Ltd. for a total of 4 years.  He graduated from the University of Pretoria.  He is an analyst and contributes to the overall investment selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldfieldpartners.com/abri-fourie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Driver</title>
		<link>http://www.oldfieldpartners.com/chris-driver/</link>
		<comments>http://www.oldfieldpartners.com/chris-driver/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.oldfieldpartners.com/?p=1608</guid>
		<description><![CDATA[(born 1976) Joined Oldfield Partners in October 2009. He started his career at Schroders in 1994 where he stayed for 12 years, initially as a fund manager’s assistant and later as functional head of fund management support. He has also &#8230; <a href="http://www.oldfieldpartners.com/chris-driver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(born 1976) Joined Oldfield Partners in October 2009.  He started his career at Schroders in 1994 where he stayed for 12 years, initially as a fund manager’s assistant and later as functional head of fund management support.  He has also held positions at Dalton Strategic Partnership as head of operations and Insight Investment as head of investment servicing.  He is head of operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldfieldpartners.com/chris-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Request editable text</title>
		<link>http://www.oldfieldpartners.com/password-request-editable-text/</link>
		<comments>http://www.oldfieldpartners.com/password-request-editable-text/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[password disclaimer]]></category>

		<guid isPermaLink="false">http://www.oldfieldpartners.com/?p=917</guid>
		<description><![CDATA[If you do not yet have a password then to enter the restricted section of the website you need to confirm, by clicking on the link below to request a password, that you have read this important legal and regulatory &#8230; <a href="http://www.oldfieldpartners.com/password-request-editable-text/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>If you do not yet have a password then to enter the restricted section of the website you need to confirm, by clicking on the link below to request a password, that you have read this important legal and regulatory information and are able to comply with the applicable restrictions described herein.</strong></span><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldfieldpartners.com/password-request-editable-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restricted Content Disclaimer</title>
		<link>http://www.oldfieldpartners.com/restricted-content-disclaimer/</link>
		<comments>http://www.oldfieldpartners.com/restricted-content-disclaimer/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[disclaimer]]></category>

		<guid isPermaLink="false">http://www.oldfieldpartners.com/?p=897</guid>
		<description><![CDATA[Important Legal and Regulatory Information The Shares in the funds have been, and may continue to be, offered or sold to “U.S. Persons” as defined in Regulation S in a separate U.S. private offering pursuant to an exemption under the &#8230; <a href="http://www.oldfieldpartners.com/restricted-content-disclaimer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="text-decoration: underline;">Important Legal and Regulatory Information</span></div>
<p><strong>The Shares in the funds have been, and may continue to be, offered or sold to “U.S. Persons” as defined in Regulation S in a separate U.S. private offering pursuant to an exemption under the U.S. Securities Act of 1933, as amended (the “Act”).  </strong></p>
<p>The content of this website has been approved and issued by Oldfield Partners LLP for information purposes only. <span style="text-decoration: underline;">It does not constitute an offer or solicitation to any person in any jurisdiction to purchase or sell any investment</span>. No information in this website should be construed as providing financial, investment or other professional advice. Information on this website relating to Unregulated Collective Investment Schemes is aimed solely at investors who meet the Financial Services Authority qualifying categories under FSA <a href="http://fsahandbook.info/FSA/html/handbook/COBS/3/5" target="_blank">Conduct of Business Sourcebook Rules Chapter 3 Annex 5</a>.</p>
<p><strong>Information on the unregulated collective investment schemes described on the restricted section of this site is unsuitable for and should not be relied upon by any person who does not meet the above-mentioned qualifying categories. If you have any doubts about your status please contact the firm&#8217;s <a href="mailto:jgm@oldfieldpartners.com" target="_blank">Compliance Officer </a></strong><strong>. </strong></p>
<p>The information below explains certain legal and regulatory restrictions. <strong>In accessing information on the restricted section of this website you are indicating your formal acceptance of the conditions below. </strong></p>
<div>Regulatory Status</div>
<p>Oldfield Partners LLP is authorised and regulated by the United Kingdom&#8217;s Financial Services Authority. All the funds referred to in the restricted section of this website are unregulated collective investment schemes and most of the protections provided by the United Kingdom regulatory structure will not be available to investors in these funds. Specifically investors will not have access to the Financial Ombudsman Service and will not be able to avail themselves of the protections of the Financial Services Compensation Scheme.</p>
<p>Oldfield Partners LLP is registered with the United Kingdom&#8217;s <a href="http://wck2.companieshouse.gov.uk/c1c97ce0d4f0b4f34e3a93c9a8925ab0/wcframe?name=accessCompanyInfo" target="_blank">Companies House</a> as partnership number OC309959.</p>
<div>Investment in the funds</div>
<p>The funds described in the restricted section of this website have appointed Oldfield Partners LLP as their investment manager. The distribution of prospectuses relating to these funds is restricted in certain jurisdictions and accordingly it is the responsibility of any person or persons wishing to make an application to invest in any of these funds to inform themselves of and to observe all applicable laws and regulations of any relevant jurisdiction. The information on this page is for general guidance only and further information is available in the prospectus for each fund.</p>
<p><strong>Applications to invest in any Fund referred to on the restricted section of this website must only be made on the basis of the offer document relating to the specific investment (e.g. Prospectus or other applicable terms and conditions). </strong></p>
<div>Taxation</div>
<p>The taxation implications of investing in these funds will depend on individual financial circumstances and the investor&#8217;s country of residence.</p>
<div>Additional regional information</div>
<p>United Kingdom :</p>
<p>The funds on the restricted section of this website are not recognised collective investment schemes for the purposes of the Financial Services and Markets Act 2000 and the funds may not be promoted to the general public. The funds&#8217; prospectuses may only be issued and the shares in the funds may only be promoted in compliance with the Financial Services and Markets Act 2000 (promotion of Collective Investment Schemes) (Exemptions) Order 2001, as from time to time amended.</p>
<p>United States :</p>
<p>The provision of the information in this website does not constitute an offer of securities to any person in the United States or to any U.S. Person. The Shares in the funds have not been and will not be registered under the Act, the Investment Company Act of 1940, as amended or the securities laws of any of the States of the United States. The Shares may not be offered, sold or delivered directly or indirectly in the United States or to or for the account or benefit of any U.S. Person, except pursuant to an exemption from, or in a transaction not subject to, the registration requirements of the Act and any applicable State laws.</p>
<div>Investment Risks</div>
<p>Investment in the funds carries substantial risk. There can be no assurance that the funds investment objectives will be achieved and investment results may vary substantially over time. Investment in one or more than one of the funds is not intended to be a complete investment programme for any investor. Investment in the unregulated schemes on this website is intended for experienced investors who are able to understand and accept the risks involved. The value of all investments and the income derived therefrom can decrease as well as increase. This may be due, in part, to exchange rate fluctuations in investments that have an exposure to currencies other than the base currency of the fund. Past performance is no guide to or guarantee of future performance. The funds may invest in securities of financially troubled companies, emerging market securities, illiquid and non-publicly traded securities. <strong>Persons considering investing in the funds should read the risk disclosure in the relevant prospectus and offering document. </strong></p>
<div>Anti-Money Laundering Procedures</div>
<p>As a result of money laundering regulations documentation for identification purposes may be required when you make an investment. Details are contained in the relevant Prospectus.</p>
<div>Ownership and Copyright</div>
<p>Information contained on this website must not be reproduced, copied or redistributed in whole or in part. The copyright of this website and the contents including all information, graphics, code, text and design are owned by Oldfield Partners LLP.</p>
<div>Limitation of liability</div>
<p>The contents of this website are based upon sources of information believed to be reliable, however, save to the extent required by applicable law or regulations, no guarantee, warranty or representation (express or implied) is given as to its accuracy, adequacy or completeness. The firm expressly disclaims liability for errors or omissions in this information and data and accepts no liability for any loss or damage arising out of the use or misuse of or reliance on the information provided including without limitation, any loss or profit or any other damage, direct or consequential. Any opinions contained in this website may be changed after issue at any time without notice.</p>
<p><strong>You confirm that: (i) you are a qualifying person as defined by FSA; (ii) you are not subject to any jurisdictional restrictions prohibiting access to information on unregulated collective investment schemes; and (iii) you are not a U.S. Person as defined under Regulation S of the Act. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldfieldpartners.com/restricted-content-disclaimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Request</title>
		<link>http://www.oldfieldpartners.com/password-request/</link>
		<comments>http://www.oldfieldpartners.com/password-request/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://www.oldfieldpartners.com/?p=890</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.oldfieldpartners.com/password-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footer content</title>
		<link>http://www.oldfieldpartners.com/footer-content/</link>
		<comments>http://www.oldfieldpartners.com/footer-content/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[footer]]></category>

		<guid isPermaLink="false">http://www.oldfieldpartners.com/?p=872</guid>
		<description><![CDATA[Stewardship Policy Oldfield Partners LLP (Partnership No. OC309959) All rights reserved. Issued and approved for Professional Clients only (not for retail clients) as defined by the UK Financial Services Authority by Oldfield Partners LLP which is authorised and regulated by &#8230; <a href="http://www.oldfieldpartners.com/footer-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oldfieldpartners.com/wp-content/uploads/2010/11/Oldfield-Partners-LLP-Stewardship-Policy-dcfj-changes-5.pdf" target="_blank">Stewardship Policy<br />
</a><br />
Oldfield Partners LLP (Partnership No. OC309959)</p>
<p>All rights reserved. Issued and approved for Professional Clients only (not for retail clients) as defined by the UK Financial Services Authority by Oldfield Partners LLP which is authorised and regulated by the Financial Services Authority. No warranty of any kind, implied, expressed or statutory, is given in conjunction with the information and data and any opinions expressed herein may be changed without notice at any time after publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldfieldpartners.com/footer-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidebar content</title>
		<link>http://www.oldfieldpartners.com/sidebar-content/</link>
		<comments>http://www.oldfieldpartners.com/sidebar-content/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sidebar]]></category>

		<guid isPermaLink="false">http://www.oldfieldpartners.com/?p=474</guid>
		<description><![CDATA[Oldfield manages global, European, Japanese and emerging market equity portfolios with a distinctive approach: a limited number of holdings, long-only, no leverage, value-focussed, index-ignorant, suspicious of short-termism. Oldfield also has an eclectic manager of equity managers strategy. Oldfield is owned &#8230; <a href="http://www.oldfieldpartners.com/sidebar-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Oldfield manages global, European, Japanese and emerging market equity portfolios with a distinctive approach: a limited number of holdings, long-only, no leverage, value-focussed, index-ignorant, suspicious of short-termism.</li>
<li>Oldfield also has an eclectic manager of equity managers strategy.</li>
<li>Oldfield is owned 76.5% by the executive partners and 23.5% by others including Lisbet Rausing, Sigrid Rausing, and interests of Lord Rothschild.</li>
</ul>
<p><img src="../wp-content/themes/Oldfield/images/BookCover.jpg" alt="" width="83" height="123" /></p>
<p><a href="http://www.harriman-house.com/simplebutnoteasy">Click here </a>to order Richard Oldfield&#8217;s &#8216;slightly autobiographical and heavily biased book about investing&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldfieldpartners.com/sidebar-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

